Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 203835899 | Release Date | 2025/10/20 | List Price | $21.61 | Model Number | 203835899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Photocontrol specifically designed for 20-year service to match the life expectancy of long-life LED and new induction fixtures.
| Input Voltage Range(s) | 347/480 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Electronic Ballast | 8 A, 347 VAC, 50 Hz, 8 A, 347 VAC, 60 Hz, 8 A, 480 VAC, 50 Hz, 8 A, 480 VAC, 60 Hz | Photocontrol Style | Locking type |
| Surge Protection Technology | 685 J MOV | Warranty Period | 12-Year limited |
| Application Compatibilities | HID, Incandescent, LED | Activation Off | 2.25 fc |
| Activation On | 1.5 fc | Category | Locking Type Electronic Photocontrols Web |
| Cover Color | White with Yellow Band | Electronic Ballast Load Ratings Ranges | 8 A, 347/480 VAC, 50/60 Hz |
| Fail Mode | ON | Housing Material | Polypropylene |
| Magnetic Ballast (NO) | 1800 VA | Magnetic Ballast Range(s) | 1800 VA |
| Photo Control Switch Type | Relay | Photocell Type | Silicon Diode |
| Photocontrol Sensor Location | Side | Photocontrol Type | Electronic |
| Sensor Time Delay | Instant ON; 2 sec to 5 sec OFF | Tungsten (NO) | 1000 W |
| Tungsten Range(s) | 1000 W | Operating Temperature Max (°C) | 70 |
| Operating Temperature Max (°F) | 158 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Height (in) | 2 3/4 |
| Product Height (mm) | 69.9 | Unit Carton Height (in) | 3.375 |
| Unit Carton Length (in) | 3.062 | Unit Carton Weight (lb) | 0.25 |
| Unit Carton Width (in) | 3.375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form